PI(s) | Study Title | Type | Funding |
---|---|---|---|
Johnston | I TITRATE PC: An Implementation based Community Health Worker Intervention to address Disparities in Palliative Care | Intervention | NIMHD |
Ritchie, Kutner, & Pollak | Diversifying and Strengthening Dementia Palliative Care Clinical Trials | Independent/Training | NIA |
El-Jawahri | Specialty versus Oncology Delivered Palliative Care for Patients with Acute Myeloid Leukemia (SCOPE PC) | RCT | PCORI |
Johnston | Dissemination and Implementation of a Community Health Worker Intervention for Disparities in Palliative Care: (DeCIDE PC) | Intervention | NCI R01 |
Merlin & Ritchie | Opioid Prescribing for Pain in Individuals with Advanced Cancer: benefits, harms, and stakeholder perspectives | Intervention Development | NINR R01 |
DeCamp | A mixed-methods study of the nature, extent and consequences of artificial intelligence (AI) for individualized treatment planning in end-of-life and palliative care (EOLPC) | Mixed-methods | NINR R01 |
Hua | Determinants of Palliative Care Effectiveness for Patients with Metastatic Cancer | RCT | NCI |
Hanson | Palliative Care for Persons with Late-Stage Alzheimers and Related Dementias and Their Caregivers: A Randomized Clinical Trial | RCT | NIA |
Schwarze | A RCT of a Communication Tool to Improve Access to Palliative Care for Patients with ESRD | RCT | NIA |
Kutner & DeCamp | Engaging patients, family members, and caregivers in end-of-life and palliative care research (EOLPC): Addressing the bioethical challenges | U2C Administrative Supplement | NINR |
Schwarze | Best Case/Worst Case: A Multi-site Randomized Clinical Trial of Scenario Planning for Older Adults with End-Stage Kidney Disease | Administrative R56 | NIA |
Aslakson | A Multi-Center Randomized Controlled Trial of Perioperative Palliative Care Surrounding Cancer Surgery for Patients and their Family Members (the PERIOP-PC trial) | Multi-site RCT | PCORI |
Temel & Greer | Comparative Effectiveness of Early Integrated Telehealth versus In-Person Palliative Care for Patients with Advanced Lung Cancer (REACH PC) | Multi-site RCT | PCORI |
Fischer | Engaging Community Hospice Partners to Address Social, Ethical & Behavioral Barriers to COVID-19 Vaccination for Home Health Aides | U2C Administrative Supplement | NINR |
Ellington | Cancer caregiver interactions with the hospice team: Implications for end of life and bereavement outcomes | Multi-site, multi-method prospective longitudinal design | NINR R01 |
Mack | Barriers to Hospice and PC Utilization among Adolescent & Young Adult Cancer Patients Living in Poverty | Retrospective observational design; qualitative interviews of FCG; questionnaire based interviews | NINR R21 |
Cleary | Patient-related Barriers to Pain Management: Revisiting the Pain Barriers Questionnaire | Multi-site descriptive correlation study | Investigator-initiated study |
Johnson | QDACT-PCRC | Quality | AHRQ |
Porter & Keefe | Caregiver Assisted Pain-Management | RCT | NINR R01 |
Akard | Pediatric Social Support | Intervention | NINR R01 |
Ferrell | Caregiver Support for Patients with Lung Cancer | Intervention | NINR R01 |
LeBlanc | Pharmacovigilance | Quality | UC GIM & UCSF* |
Zafar | Best Supportive Care | Implementation | American Cancer Society (ACS) |
Kamal | QDACT Feasibility Testing | Feasibility | AHRQ |
Shaw | Developing an End-of-Life Care Communication Intervention at Two Native Sites | Mixed methods, prospective, interventional, randomized design | NINR R21 |
Abernethy & Kutner | Statin Discontinuation | RCT | National Institute of Nursing Research (NINR UC4 & U24) |
* University of Colorado’s Division of General Internal Medicine and University of California San Francisco’s Division of Geriatrics |