PI(s) | Study Title | Type | Status | Funding | ||
---|---|---|---|---|---|---|
Kutner & DeCamp | Engaging patients, family members, and caregivers in end-of-life and palliative care research (EOLPC): Addressing the bioethical challenges | U2C Administrative supplement | Active | NINR | ||
Schwarze | Best Case/Worst Case: A Multi-site Randomized Clinical Trial of Scenario Planning for Older Adults with End-Stage Kidney Disease | Administrative R56 | Active | NIA | ||
Temel & Greer | Comparative Effectiveness of Early Integrated Telehealth versus In-Person Palliative Care for Patients with Advanced Lung Cancer (REACH PC) | Multi-site RCT | Active | PCORI | ||
Ellington | Cancer caregiver interactions with the hospice team: Implications for end of life and bereavement outcomes | Multi-site, multi-method prospective longitudinal design | Active | NINR R01 | ||
Mack | Barriers to Hospice and PC Utilization among Adolescent & Young Adult Cancer Patients Living in Poverty | Retrospective observational design; qualitative interviews of FCG; questionnaire based interviews | Complete | NINR R21 | ||
Cleary | Patient-related Barriers to Pain Management: Revisiting the Pain Barriers Questionnaire | Multi-site descriptive correlation study | Analysis Phase | Investigator-initiated study | ||
Johnson | QDACT-PCRC | Quality | Analysis | AHRQ | ||
Porter & Keefe | Caregiver Assisted Pain-Management | RCT | Analysis and Long-term F/U | NINR R01 | ||
Akard | Pediatric Social Support | Intervention | Complete | NINR R01 | ||
Ferrell | Caregiver Support for Patients with Lung Cancer | Intervention | Complete | NINR R01 | ||
LeBlanc | Pharmacovigilance | Quality | Analysis phase; initial sites | UC GIM & UCSF* | ||
Zafar | Best Supportive Care | Implementation | Complete | American Cancer Society (ACS) | ||
Kamal | QDACT Feasibility Testing | Feasibility | Complete | AHRQ | ||
Shaw | Developing an End-of-Life Care Communication Intervention at Two Native Sites | Mixed methods, prospective, interventional, randomized design | Analysis Phase | NINR R21 | ||
Abernethy & Kutner | Statin Discontinuation | RCT | Complete | National Institute of Nursing Research (NINR UC4 & U24) | ||
* University of Colorado’s Division of General Internal Medicine and University of California San Francisco’s Division of Geriatrics |